Meatloaf
Amt | Measure | Ingredient | Cal | Carb | Pro | Fat | GI |
---|---|---|---|---|---|---|---|
1 | pound | 95% ground beef95% ground beef | 617.4 | 0 | 389 | 201 | 0 |
1 | large | eggegg | 71.5 | 1 | 25 | 43 | 0 |
1/4 | cup | catsupcatsup | 67.2 | 63 | 3 | 1 | 55 |
1 | teaspoon | yellow mustardyellow mustard | 3.4 | 1 | 1 | 2 | 0 |
2 | tablespoon | worcestershire sauceworcestershire sauce | 26.8 | 27 | 0 | 0 | 0 |
1/2 | teaspoon | saltsalt | 0 | 0 | 0 | 0 | 0 |
1 | dash | black pepperblack pepper | 0 | 0 | 0 | 0 | 0 |
1/2 | teaspoon | garlic powdergarlic powder | 5.4 | 5 | 1 | 0 | 0 |
1 | teaspoon | onion powderonion powder | 7.8 | 7 | 1 | 0 | 0 |
3/4 | cup | plain bread crumbsplain bread crumbs | 320 | 233 | 43 | 39 | 70 |
2 | tablespoon | butter without saltbutter without salt | 203.5 | 0 | 1 | 207 | 0 |
6 | ounce | egg noodlesegg noodles | 528.2 | 385 | 70 | 71 | 62 |
3/4 | pound | canned green snap beanscanned green snap beans | 71.4 | 58 | 17 | 11 | 30 |
Totals: 1906 Calories | Balance: 41-29-30 | 1922.6 | 780 | 551 | 575 | 58 |
This recipe does not have makes information.
Join now and see exactly how much you should eat to meet your goals!
Active Time: 15 minutes
Total Time: 60 minutes
Preheat oven to 350 degrees.
In a bowl, combine ground beef and egg, catsup, mustard, Worcesteshire Sauce, Salt, Pepper, Garlic Powder, and Onion Powder.
Mix in bread crumbs thoroughly. Form into loaf, place in a loaf pan.
Bake at 350 for 45 minutes.
About 15 minutes before done baking, prepare egg noodles according to package directions.
Serve with buttered egg noodles and green beans.
In a bowl, combine ground beef and egg, catsup, mustard, Worcesteshire Sauce, Salt, Pepper, Garlic Powder, and Onion Powder.
Mix in bread crumbs thoroughly. Form into loaf, place in a loaf pan.
Bake at 350 for 45 minutes.
About 15 minutes before done baking, prepare egg noodles according to package directions.
Serve with buttered egg noodles and green beans.