Strawberries and Cream
Amt | Measure | Ingredient | Cal | Carb | Pro | Fat | GI |
---|---|---|---|---|---|---|---|
1 - 1/4 | cup | strawberriesstrawberries | 60.8 | 58 | 5 | 5 | 25 |
1/2 | cup | 2% cottage cheese2% cottage cheese | 97.2 | 17 | 53 | 25 | 27 |
1 | ounce | neufchatel cheeseneufchatel cheese | 71.7 | 4 | 10 | 58 | 27 |
1/4 | cup | 2% milk2% milk | 30.5 | 12 | 8 | 11 | 32 |
1/2 | tablespoon | fructosefructose | 22.5 | 25 | 0 | 0 | 19 |
1/2 | teaspoon | vanilla extractvanilla extract | 6.2 | 1 | 0 | 0 | 0 |
Totals: 292 Calories | Balance: 40-26-34 | 288.9 | 117 | 76 | 99 | 23 |
This recipe makes 2 cups
You should have the entire recipe.
Join now and see exactly how much you should eat to meet your goals!
Active Time: 5 minutes
Total Time: 5 minutes
Place fresh or frozen/defrosted cut up strawberries in bowl. Blend cottage cheese, cream cheese, fructose, vanilla & milk together. Use a hand blender (if you have one) to make it extra creamy.
Top berries with creamy topping. Dessert or snack is served!
Top berries with creamy topping. Dessert or snack is served!
Categories