Zoned French Toast
Amt | Measure | Ingredient | Cal | Carb | Pro | Fat | GI |
---|---|---|---|---|---|---|---|
4 | large | eggegg | 286 | 6 | 100 | 171 | 0 |
1/2 | cup | 2% milk2% milk | 61 | 23 | 16 | 22 | 32 |
2 | teaspoon | vanilla extractvanilla extract | 25 | 4 | 0 | 0 | 0 |
1 | teaspoon | ground cinnamonground cinnamon | 6.4 | 8 | 0 | 0 | 0 |
1/2 | teaspoon | ground nutmegground nutmeg | 6.1 | 2 | 0 | 4 | 15 |
2 | tablespoon | fructosefructose | 90.2 | 98 | 0 | 0 | 19 |
4 | each | Plain Low Carb BreadPlain Low Carb Bread | 320 | 128 | 112 | 108 | 15 |
3/4 | cup | strawberriesstrawberries | 36.5 | 35 | 3 | 3 | 25 |
1/2 | cup | low fat plain yogurtlow fat plain yogurt | 77.2 | 34 | 26 | 17 | 36 |
Totals: 920 Calories | Balance: 37-28-35 | 908.4 | 338 | 257 | 325 | 22 |
This recipe makes 4 slices and 1 (topping) cup
You should have the entire recipe.
Join now and see exactly how much you should eat to meet your goals!
Active Time: 20 minutes
Total Time: 30 minutes
Wisk together eggs, milk, half the vanilla, cinnamon, nutmeg and half the fructose.
Soak bread in egg mixture and fry in nonstick skillet until golden brown.
To make strawberry topping:
Slice strawberries. Combine yogurt with remaining half of vanilla and fructose. Top french toast with fruit and yogurt.
Soak bread in egg mixture and fry in nonstick skillet until golden brown.
To make strawberry topping:
Slice strawberries. Combine yogurt with remaining half of vanilla and fructose. Top french toast with fruit and yogurt.
Categories
Equipment