Berry Bullet Shake
Amt | Measure | Ingredient | Cal | Carb | Pro | Fat | GI |
---|---|---|---|---|---|---|---|
1 | cup | waterwater | 0 | 0 | 0 | 0 | 0 |
5/8 | cup | 2% cottage cheese2% cottage cheese | 129.6 | 22 | 71 | 33 | 27 |
2 | tablespoon | dry roasted almonds without saltdry roasted almonds without salt | 102.7 | 15 | 15 | 81 | 0 |
1/2 | cup | blueberriesblueberries | 42.2 | 43 | 2 | 2 | 40 |
1/2 | cup | cranberriescranberries | 25.3 | 27 | 1 | 1 | 40 |
3/4 | cup | strawberriesstrawberries | 36.5 | 35 | 3 | 3 | 25 |
Totals: 354 Calories | Balance: 40-26-34 | 336.3 | 142 | 92 | 120 | 35 |
This recipe makes 21/2 cups
You should have about 21/3 cups
Join now and see exactly how much you should eat to meet your goals!
Active Time: 5 minutes
Total Time: 5 minutes
Place water, cottage cheese, almonds and frozen berries in a blender and blend until smooth.
Equipment
Lifestyles