Light Vanilla Latte
Amt | Measure | Ingredient | Cal | Carb | Pro | Fat | GI |
---|---|---|---|---|---|---|---|
2 | each | brewed espressobrewed espresso | 5.4 | 4 | 0 | 1 | 0 |
1/2 | teaspoon | vanilla extractvanilla extract | 6.2 | 1 | 0 | 0 | 0 |
1/2 | teaspoon | fructosefructose | 7.5 | 8 | 0 | 0 | 19 |
6 | each | 1% milk1% milk | 76.9 | 37 | 25 | 16 | 32 |
Totals: 92 Calories | Balance: 54-27-19 | 96 | 50 | 25 | 17 | 27 |
This recipe does not have makes information.
Join now and see exactly how much you should eat to meet your goals!
Active Time: 10 minutes
Total Time: 10 minutes
Brew coffee. Add vanilla and fructose to coffee and swirl or stir to combine.
Steam (or heat) milk, add to coffee.
Steam (or heat) milk, add to coffee.